Have you signed up for the Game Changers daily newsletter?
Top multi bagger recommendations in 2014
Did you invest in these stocks?
| Company Name | Reco Date | Reco Price | Peak from Reco | Gain % |
|---|---|---|---|---|
| Indraprastha Gas | Feb 23rd 2016 | 530 | 594.00 | 12.04 |
| Minda Industries | Feb 5th 2016 | 881 | 1064.00 | 20.77 |
| Minda Corporation | Dec 30th 2015 | 89 | 124.00 | 38.70 |
| APL Apollo Tubes | Oct 12th 2015 | 538 | 854.75 | 58.99 |
| EID Parry (India) | Jul 21st 2015 | 154 | 242.00 | 57.55 |
Stock Quote
Market Action
SENSEX
NIFTY 50
| DAX (May 2) | 10108.53 | 69.56 | 0.69% |
|---|---|---|---|
| CAC (May 2) | 4441.42 | 12.46 | 0.28% |
| FTSE (Apr 29) | 6241.89 | -80.51 | -1.27% |
| Gold - Jun 03 | 30,439.00 | 173.00 | 0.57% |
|---|---|---|---|
| Silver - May 05 | 41,685.00 | 119.00 | 0.29% |
| Naturalgas - May 25 | 142.50 | -1.30 | -0.90% |
| Crudeoil - May 19 | 3,038.00 | 3.00 | 0.10% |
| Dollar / Rupee | 66.38 | 0.06 | 0.08% |
|---|---|---|---|
| Euro / Rupee | 76.25 | 0.23 | 0.30% |
| Pound / Rupee | 97.00 | -0.02 | -0.02% |
| IRFC - N8 | 1,120.10 | -4.90 | -0.44% |
|---|---|---|---|
| IIFL - N5 | 1,075.00 | -8.39 | -0.77% |
| INDIA INFOLINE HSG - N1 | 1,051.00 | 0.01 | 0% |
Stock Advice
OR
Analyst / Brokerage
| Company | Price | Stock Recommendation |
Personal Finance Advice
Harshvardhan Roongta
CFP , Roongta Securities
(05 May- 16:00hrs)
Financial planning and asset allocation
Corporate Action
Board Meetings
Company Name |
Agenda |
|---|---|
Audited Results | |
Audited Results & Final Dividend | |
Audited Results |
COMPANY NAME
Last Price
Change
MARKET CAP
Net SAles
Net Profit
Assets
- MUST WATCH VIDEOS
- LATEST
Follow moneycontrol
Facebook Twitter Google Plus RSS Wap SMS SMS Alert iPad iPhone Blackberry OVI Android Window Windows 8Copyright © e-Eighteen.com Ltd. All rights reserved. Reproduction of news articles, photos, videos or any other content in whole or in part in any form or medium without express written permission of moneycontrol.com is prohibited.






















